Whether your application involves displays, buttons, wires, batteries, full devices, or microelectronic components and assemblies such as printed circuit boards and chips, Instron offers a wide range of testing accessories for performing tensile, compression, bend, peel, and shear tests.

Tensile Grips
Instron offers a variety of grips suitable for performing tensile tests on a wide range of electronic devices and microelectronic components and assemblies including leads, wires, and irregularly shaped products. Select tensile grips have jaw faces that can be offset, allowing you to perform lap shear tests on bonded components.
Available Models
Description | Capacity | Catalog No. | More Info |
---|---|---|---|
Pneumatic Side Action Tensile Grips | 50 N - 10 kN | 2712-04x and 2712-05x Series | More Info |
Screw Side Action Tensile Grips | 100 N - 10 kN | 2710-100 Series | More Info |
Micro Pneumatic Side Action Tensile Grips | 10 N | 2712-101 | More Info |
Pneumatic Lead Pull Grip | 500 N | 2712-212 | More Info |
Wire Pull Hook Fixture | 10 N | 2860-001 | More Info |

Flexure Fixtures
Three and four point bend fixtures are used to characterize the flexural strength of electronic devices, components, and miniature components found in microelectronics. In addition to the fixtures listed below, Instron also manufactures a variety of larger bend fixtures with wider spans for testing displays and devices. [Click here to view an example].
Available Models
Description | Capacity | Span | Catalog No. | More Info |
---|---|---|---|---|
5 kN Flexure Fixture | 5 kN | 10 - 194 mm | 2810-400 | More Info |
4 Point Bend Fixture to JEDEC 9702 | 5 kN | Max Upper: 125 mm Max Lower: 225 mm |
CP111689 | Contact Us |
3 & 4 Point Bend Fixture for Glass Testing | 2 kN | 20 - 200 mm | CP120055 | More Info |
Miniature 3 Point Bend Fixture | 2 kN | 3 - 105 mm | 2810-412 | More Info |
Optional 4 Point Anvil | 2 kN | 3 - 105 mm | 2810-413 | More Info |
Micro 3 Point Bend Fixture | 1 kN / 100 N | 3 - 10 mm / 1 mm | 2810-411 / 2810-410 | More Info |
High Precision Micro 3 Point Bend Fixture to SEMI G86-0303 | 1 kN | 3 - 10 mm / 3 - 25 mm | CP101568 / CP117370 | More Info |

Adhesive Test Fixtures
Adhesive test fixtures, including peel and stud pull fixtures, are used for testing the adhesive bond strength of a wide range of laminated materials and components such as copper runners on printed circuit boards, thin film coatings, adhesive tapes, semiconductor dies, and other bonded structures.
Available Models
Description | Capacity | Catalog No. | More Info |
---|---|---|---|
90° Angle Peel Fixture | 1 kN | 2820-035 | More Info |
Variable Angle Peel Fixture | 1 kN | 2820-036 | More Info |
Miniature 90 Degree Peel Fixture | 1 kN | 2820-034 | More Info |
Miniature Variable Angle Peel Fixture | 1 kN | 2820-033 | More Info |
Stud Pull Fixture | 5 kN | 2860-300 | More Info |
Specimen Preparation Fixture for Stud Pull Tests | 5 kN | 2860-301 | More Info |
Stepped Jaw Vice Clamp | 500 N | 2860-210 | More Info |

Three-Jaw Chuck and Probes
A variety of probes are available for performing compression tests on buttons, displays, and other electronic and microelectronic components. These probes are easily added to the testing system with our three-jaw chuck fixture.

Component Test Plate
The component test plate is a large plate with an array of tapped holes that is useful for securing difficult-to-test components for a variety of tensile, compression, peel or other testing.