Strain measurement is a key component of mechanical testing and is required by nearly all relevant ASTM and ISO standards. Instron offers a wide range of strain measurement devices to suit every material and application. From simple bonded strain gauges to the most advanced video extensometry, all of our devices are designed and manufactured by Instron engineers to meet our own stringent accuracy standards. If your testing application requires a creative solution, our Custom Engineering Group is available to design and implement a strain measurement solution that meets your needs.

Non-Contacting Video
Travel | GL: > 5, 10 mm, 60 mm, 200 mm, 500 mm |
---|---|
Temperature Range | Can be used with a chamber and bath |
Automatic or Manual | Automatic |
Suitable For | Almost every material |
Common Standards | Conforms to the most rigorous testing standards, including ISO 527 and ASTM D638 |

Automatic Contacting
Travel | GL: > 10 mm 750 mm |
---|---|
Temperature Range | Ambient (10° to 38° C) |
Automatic or Manual | Automatic |
Suitable For | Almost all materials and a variety of geometries, such as strip, round, hexagonal, and flat shape |
Common Standards | ASTM D638, ISO 527-2, ASTM D412, ISO 37, ASTM D790, ISO 178, ASTM D882, ISO 527-3, ASTM D3039, ISO 527-4, ASTM F2516 |

Static Axial Clip-On
Travel | Wide variety of selections |
---|---|
Temperature Range | -100° to 200° C |
Automatic or Manual | Manual |
Suitable For | Static clip-on extensometers are used for static strain measurement on a wide range of materials and specimens including metals, plastics, and composites |
Common Standards | ASTM D638, ISO 527-2, ASTM E8, ISO 6892, ASTM D3039 |

Long Travel
Travel | GL: 10 mm - 100 mm 300 mm or 750 mm maximum travel |
---|---|
Temperature Range | Ambient |
Automatic or Manual | Manual |
Suitable For | Elastomers, semi-rigid plastics, and films |
Common Standards | ASTM D412, ISO 37, ASTM D882, ISO 527-3 |

Dynamic Axial Clip-On
Travel | Wide variety of selections |
---|---|
Temperature Range | -80° to 200° C |
Automatic or Manual | Manual |
Suitable For | Dynamic clip-on extensometers are used for cyclic strain measurement in tension, compression or reverse-stress through zero measurements on a wide range of materials and components including metals, plastics, and composites |

Averaging Axial and Biaxial
Travel | GL: 25 / 50 mm Axial travel: 1.25 mm Transverse travel: 0.5 mm (biaxial versions) |
---|---|
Temperature Range | -200° to 200° C |
Automatic or Manual | Manual |
Suitable For | Static tests to determine elastic properties (modulus and Poisson’s ratio) of composites, rigid plastics, and metals |

Compression Deflectometers (LVDT)
Temperature Range | -40° to 100° C |
---|---|
Automatic or Manual | Manual |
Suitable For | Almost all materials – dependent on travel |
Common Standards | ISO 178, ASTM D1621, ASTM D575-91, ASTM A370 |

Flexural Deflectometers

Bonded Strain Gauge Adapters
Gauge Resistance | 120 ohm and 350 ohm models available |
---|---|
Gauge Factor | 1.5 to 2.5 |
Full Scale Strain | 50,000 με / 5% |
Strain Gauge Connections | Spring-loaded terminals |
Controller Connection | Instron standard 25-way connector |

High-Temperature
High temperature extensometers use capacitive, strain gauge and LVDT technologies to measure strain. These contacting devices are designed to accommodate a wide variety of materials and temperature ranges and integrate seamlessly with our range of environmental chambers and furnaces.

Transverse Clip-Ons
Transverse clip-on extensometers are used to measure displacements across the width or diameter of a test specimen. They are commonly used for the measurement of Poisson’s ratio and transverse strain on anisotropic materials such as composites. A special version is available for determining “r” value of sheet metals.